Accident 2023622300763
Accident summary
On Wednesday 9 August 2023 at 18:18 a serious collision occurred near A 4119, Rhondda Cynon Taf involving 5 vehicles and 4 casualties (3 serious, 1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2023622300763 |
| Police Reference | 622300763 |
| Date & Time |
Wednesday
|
| Severity | Serious |
| Vehicles Involved | 5 |
| Casualties | 4 |
| Police Force | South Wales |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 4119 |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Highway Authority | W06000016 |
| LSOA Code | W01001250 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | Auto traffic signal - out of order |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2023622300682
SlightAccident 2023622300680
SlightAccident 2023622300670
SeriousAccident 2023622300683
SlightAccident 2023622300705
SeriousAccident 2023622300678
SeriousVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Vehicle Age | 33 years |
| Engine Capacity | 6750cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 79 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | AUDI A5 |
| Vehicle Age | 8 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 49 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | RENAULT MEGANE |
| Vehicle Age | 4 years |
| Engine Capacity | 1330cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 36 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL MOKKA |
| Vehicle Age | 7 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 26 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 8 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 29 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualties (4)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 79 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 36 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Car occupant |
| Age | 2 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Car occupant |
| Age | 26 |
| Sex | Male |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Premium insight
Rhondda Cynon Taf collision report
Includes this collision and wider Rhondda Cynon Taf trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.