Accident 2023411267680
Accident summary
On Thursday 12 January 2023 at 17:33 a slight collision occurred near Motorway 25 involving 4 vehicles and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2023411267680 |
| Police Reference | 411267680 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 2 |
| Police Force | Hertfordshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Motorway 25 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Highway Authority | E10000015 |
| LSOA Code | E01023804 |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2023411270973
SlightAccident 2023411270938
SeriousAccident 2023411275672
SlightAccident 2023411264979
SlightAccident 2023411271905
SlightAccident 2023411271050
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | BMW 3 SERIES |
| Vehicle Age | 11 years |
| Engine Capacity | 1997cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 29 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 21 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 6 years |
| Engine Capacity | 1984cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 48 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | RENAULT CLIO |
| Vehicle Age | 6 years |
| Engine Capacity | 1197cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 25 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 29 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 21 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.