Accident 2023221392960
Accident summary
On Saturday 23 December 2023 at 23:45 a serious collision occurred near A 4117, Shropshire involving 4 vehicles and 1 casualty (1 serious) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2023221392960 |
| Police Reference | 221392960 |
| Date & Time |
Saturday
|
| Severity | Serious |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | West Mercia |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 4117 |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Highway Authority | E06000051 |
| LSOA Code | E01028993 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | Previous accident |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2023221392336
SlightAccident 2023221399861
SeriousAccident 2023221392473
SeriousAccident 2023221402932
SlightAccident 2023221399813
SlightAccident 2023221396261
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL VIVA |
| Vehicle Age | 6 years |
| Engine Capacity | 999cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 21 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | HONDA JAZZ |
| Vehicle Age | 20 years |
| Engine Capacity | 1339cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 49 |
| Sex | Female |
| Journey Purpose | Journey as part of work |
| Home Area Type | Rural |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 5 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 32 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Goods over 3.5t. and under 7.5t |
| Make/Model | VOLVO MODEL MISSING |
| Vehicle Age | 7 years |
| Engine Capacity | 5132cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 40 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 22 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In carriageway, not crossing |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Premium insight
Shropshire collision report
Includes this collision and wider Shropshire trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.