Accident 2022552300015
Accident summary
On Friday 23 September 2022 at 22:20 a serious collision occurred near A 3040, Bournemouth, Christchurch and Poole involving 5 vehicles and 6 casualties (1 serious, 5 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Junction: T or staggered junction
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2022552300015 |
| Police Reference | 552300015 |
| Date & Time |
Friday
|
| Severity | Serious |
| Vehicles Involved | 5 |
| Casualties | 6 |
| Police Force | Dorset |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 3040 |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E06000058 |
| LSOA Code | E01015394 |
Junction Information
| Junction Detail | T or staggered junction |
| Junction Control | Auto traffic signal |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2022552201128
SlightAccident 2022552201132
SeriousAccident 2022552201442
SlightAccident 2022552201126
SlightAccident 2022552201125
SlightAccident 2022552201440
SlightVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | AUDI Q7 |
| Vehicle Age | 14 years |
| Engine Capacity | 4163cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 18 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | JAGUAR XF SERIES |
| Vehicle Age | 13 years |
| Engine Capacity | 2993cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Turning right |
Driver Information
| Age | 53 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | HONDA CIVIC |
| Vehicle Age | 12 years |
| Engine Capacity | 2204cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 17 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA C-HR |
| Vehicle Age | 1 years |
| Engine Capacity | 1798cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 33 |
| Sex | Female |
| Journey Purpose | Pupil riding to/from school |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | VOLVO V60 |
| Engine Capacity | 1969cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 51 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
Casualties (6)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Car occupant |
| Age | 19 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 18 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 53 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 51 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 17 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 6
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 33 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Premium insight
Bournemouth, Christchurch and Poole collision report
Includes this collision and wider Bournemouth, Christchurch and Poole trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.