Accident 2022371220504
Accident summary
On Saturday 17 September 2022 at 20:54 a fatal collision occurred near A 14, Stowmarket involving 16 vehicles and 1 casualty (1 fatal) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - lighting unknown. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2022371220504 |
| Police Reference | 371220504 |
| Date & Time |
Saturday
|
| Severity | Fatal |
| Vehicles Involved | 16 |
| Casualties | 1 |
| Police Force | Suffolk |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 14 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Highway Authority | E10000029 |
| LSOA Code | E01030046 |
Environmental Conditions
| Light Conditions | Darkness - lighting unknown |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2022371224183
SlightAccident 2022371220336
SlightAccident 2022371219728
SlightAccident 2022371230287
SlightAccident 2022371221609
SlightAccident 2022371221696
SlightVehicles (16)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | AUDI Q2 |
| Engine Capacity | 1498cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 74 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | HONDA CIVIC |
| Vehicle Age | 8 years |
| Engine Capacity | 1597cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 23 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL INSIGNIA |
| Vehicle Age | 5 years |
| Engine Capacity | 1956cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 46 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN POLO |
| Vehicle Age | 2 years |
| Engine Capacity | 999cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 28 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Rural |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | AUDI A5 |
| Vehicle Age | 9 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 27 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Vehicle Age | 2 years |
| Engine Capacity | 1199cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 28 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 7
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 3 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 21 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 8
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | PEUGEOT PARTNER |
| Vehicle Age | 3 years |
| Engine Capacity | 1560cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 22 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 9
Vehicle Information
| Type | Car |
| Make/Model | NISSAN QASHQAI |
| Vehicle Age | 6 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Other |
Vehicle 10
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN POLO |
| Vehicle Age | 9 years |
| Engine Capacity | 1197cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 18 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 11
Vehicle Information
| Type | Car |
| Make/Model | NISSAN QASHQAI |
| Vehicle Age | 4 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 48 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 12
Vehicle Information
| Type | Car |
| Make/Model | AUDI TTS |
| Vehicle Age | 13 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 24 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 13
Vehicle Information
| Type | Car |
| Make/Model | MERCEDES E CLASS |
| Vehicle Age | 11 years |
| Engine Capacity | 2987cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 14
Vehicle Information
| Type | Car |
| Make/Model | HYUNDAI TUCSON |
| Vehicle Age | 16 years |
| Engine Capacity | 1991cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 56 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 15
Vehicle Information
| Type | Car |
| Make/Model | BMW 2 SERIES |
| Vehicle Age | 5 years |
| Engine Capacity | 1995cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 50 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 16
Vehicle Information
| Type | Car |
| Make/Model | VOLVO V50 |
| Vehicle Age | 12 years |
| Engine Capacity | 1997cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 68 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Pedestrian |
| Severity | Fatal |
| Type | Pedestrian |
| Age | 39 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Rural |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Premium insight
Stowmarket collision report
Includes this collision and wider Stowmarket trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.