Accident 2022361233094
Accident summary
On Thursday 6 October 2022 at 08:30 a slight collision occurred near A 146 involving 3 vehicles (honda cbr, ford fiesta) and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2022361233094 |
| Police Reference | 361233094 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 1 |
| Police Force | Norfolk |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 146 |
| Road Type | Dual carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Highway Authority | E10000020 |
| LSOA Code | E01026817 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2022361229660
SlightAccident 2022361241860
SlightAccident 2022361228026
SeriousAccident 2022361225912
SlightAccident 2022361260287
SlightAccident 2022361231293
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Motorcycle 125cc and under |
| Make/Model | HONDA CBR |
| Vehicle Age | 5 years |
| Engine Capacity | 125cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Changing lane to left |
Driver Information
| Age | 18 |
| Sex | Male |
| Journey Purpose | Pupil riding to/from school |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 13 years |
| Engine Capacity | 1388cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Changing lane to left |
Driver Information
| Age | 19 |
| Sex | Male |
| Journey Purpose | Pupil riding to/from school |
| Home Area Type | Rural |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 11 years |
| Engine Capacity | 1399cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 35 |
| Sex | Female |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Rural |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Motorcycle over 125cc rider or passenger |
| Age | 18 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.