Accident 2022311140332
Accident summary
On Friday 4 February 2022 at 19:30 a serious collision occurred near A 60, Nottingham involving 3 vehicles (vauxhall combo, seat ibiza, ford focus) and 2 casualties (1 serious, 1 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - lights unlit. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2022311140332 |
| Police Reference | 311140332 |
| Date & Time |
Friday
|
| Severity | Serious |
| Vehicles Involved | 3 |
| Casualties | 2 |
| Police Force | Nottinghamshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 60 |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E06000018 |
| LSOA Code | E01013941 |
Environmental Conditions
| Light Conditions | Darkness - lights unlit |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2022311140336
SlightAccident 2022311142270
SlightAccident 2022311142771
SlightAccident 2022311142188
SlightAccident 2022311146165
SlightAccident 2022311150217
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | VAUXHALL COMBO |
| Vehicle Age | 1 years |
| Engine Capacity | 1499cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 24 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | SEAT IBIZA |
| Vehicle Age | 15 years |
| Engine Capacity | 1390cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 35 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | FORD FOCUS |
| Vehicle Age | 12 years |
| Engine Capacity | 1798cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 22 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 35 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Premium insight
Nottingham collision report
Includes this collision and wider Nottingham trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.