Accident 2022201259022
Accident summary
On Friday 22 April 2022 at 12:39 a slight collision occurred near A 4037, Sandwell involving 8 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2022201259022 |
| Police Reference | 201259022 |
| Date & Time |
Friday
|
| Severity | Slight |
| Vehicles Involved | 8 |
| Casualties | 1 |
| Police Force | West Midlands |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 4037 |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E08000028 |
| LSOA Code | E01010074 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2022201177926
SeriousAccident 2022201256519
SlightAccident 2022201256450
SlightAccident 2022201256574
SlightAccident 2022201256470
SlightAccident 2022201178048
SlightVehicles (8)
Vehicle 1
Vehicle Information
| Type | Unknown |
| Make/Model | DAF TRUCKS MODEL MISSING |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 61 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | NISSAN JUKE |
| Vehicle Age | 10 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 71 |
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 207 |
| Vehicle Age | 11 years |
| Engine Capacity | 1398cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 27 |
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | RENAULT TRAFIC |
| Vehicle Age | 17 years |
| Engine Capacity | 1870cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 35 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 9 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 38 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | AUDI A3 |
| Vehicle Age | 10 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 33 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 7
Vehicle Information
| Type | Car |
| Make/Model | FIAT PANDA |
| Vehicle Age | 6 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 30 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 8
Vehicle Information
| Type | Car |
| Make/Model | HYUNDAI I10 |
| Vehicle Age | 9 years |
| Engine Capacity | 1248cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 65 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Other vehicle occupant |
| Age | 61 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Premium insight
Sandwell collision report
Includes this collision and wider Sandwell trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.