Accident 2022201163265
Accident summary
On Sunday 6 February 2022 at 17:15 a serious collision occurred near Motorway 42, Solihull involving 5 vehicles and 5 casualties (1 serious, 4 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2022201163265 |
| Police Reference | 201163265 |
| Date & Time |
Sunday
|
| Severity | Serious |
| Vehicles Involved | 5 |
| Casualties | 5 |
| Police Force | West Midlands |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Motorway 42 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Highway Authority | E08000029 |
| LSOA Code | E01010109 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2022201152640
SeriousAccident 2022201163464
SlightAccident 2022201218973
SlightAccident 2022201218974
SlightAccident 2022201219085
SlightAccident 2022201146375
SeriousVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | NISSAN PULSAR |
| Vehicle Age | 7 years |
| Engine Capacity | 1198cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 67 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | FORD FOCUS |
| Vehicle Age | 13 years |
| Engine Capacity | 1596cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 39 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | SEAT LEON |
| Vehicle Age | 1 years |
| Engine Capacity | 999cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 33 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 308 |
| Vehicle Age | 12 years |
| Engine Capacity | 1560cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 49 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | DACIA DUSTER |
| Vehicle Age | 5 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 59 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualties (5)
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Car occupant |
| Age | 92 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 65 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 49 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 67 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 64 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Premium insight
Solihull collision report
Includes this collision and wider Solihull trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.