Accident 2022061222481
Accident summary
On Friday 23 September 2022 at 16:30 a slight collision occurred near B 6393, Manchester involving 3 vehicles (peugeot 407, volkswagen golf, vauxhall corsa) and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Dual carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2022061222481 |
| Police Reference | 061222481 |
| Date & Time |
Friday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 1 |
| Police Force | Greater Manchester |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | B 6393 |
| Road Type | Dual carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E08000003 |
| LSOA Code | E01033685 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2022061226589
SeriousAccident 2022061225581
SlightAccident 2022061224928
SlightAccident 2022061224467
SlightAccident 2022061221911
SeriousAccident 2022061232990
SeriousVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 407 |
| Vehicle Age | 15 years |
| Engine Capacity | 1997cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 48 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 8 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Vehicle Age | 7 years |
| Engine Capacity | 1398cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 24 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 12 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
Premium insight
Manchester collision report
Includes this collision and wider Manchester trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.