Serious Suzuki Gsxr and Kawasaki Zx and Renault Clio crash on the B5292 in Allerdale - 26 Mar 2022
Accident reference 2022031158384
Accident summary
On Saturday 26 March 2022 at 13:22 a serious collision occurred near B5292, Allerdale involving 3 vehicles (suzuki gsxr, kawasaki zx, renault clio) and 4 casualties (1 serious, 3 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2022031158384 |
| Police Reference | 031158384 |
| Date & Time |
Saturday
|
| Severity | Serious |
| Vehicles Involved | 3 |
| Casualties | 4 |
| Police Force | Cumbria |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | B5292 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Highway Authority | E10000006 |
| LSOA Code | E01019092 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2022031157499
SeriousAccident 2022031164020
SeriousAccident 2022031264835
SlightAccident 2022031245160
SlightAccident 2022031155199
SeriousAccident 2022031159900
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Motorcycle over 500cc |
| Make/Model | SUZUKI GSXR |
| Vehicle Age | 17 years |
| Engine Capacity | 599cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Motorcycle over 500cc |
| Make/Model | KAWASAKI ZX |
| Vehicle Age | 24 years |
| Engine Capacity | 599cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 42 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | RENAULT CLIO |
| Vehicle Age | 7 years |
| Engine Capacity | 1197cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Turning right |
Driver Information
| Age | 28 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualties (4)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Unknown |
| Age | 31 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Unknown |
| Age | 42 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 28 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 26 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Front seat passenger |
Premium insight
Allerdale collision report
Includes this collision and wider Allerdale trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.