Accident 2021461103003
Accident summary
On Wednesday 20 October 2021 at 15:22 a serious collision occurred near A 229, Maidstone involving 3 vehicles (toyota rav4, ford transit, peugeot 207) and 3 casualties (2 serious, 1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2021461103003 |
| Police Reference | 461103003 |
| Date & Time |
Wednesday
|
| Severity | Serious |
| Vehicles Involved | 3 |
| Casualties | 3 |
| Police Force | Kent |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 229 |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Highway Authority | E10000016 |
| LSOA Code | E01024407 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2021461102468
SlightAccident 2021461100397
FatalAccident 2021461102557
SlightAccident 2021461106174
SlightAccident 2021461106281
SlightAccident 2021461104561
SeriousVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA RAV4 |
| Vehicle Age | 17 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 29 |
| Sex | Male |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Minibus (8-16 passenger seats) |
| Make/Model | FORD TRANSIT |
| Vehicle Age | 8 years |
| Engine Capacity | 2198cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 24 |
| Sex | Male |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 207 |
| Vehicle Age | 15 years |
| Engine Capacity | 1360cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 63 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Rural |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualties (3)
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 29 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Minibus (8-16 passenger seats) occupant |
| Age | 31 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 63 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Premium insight
Maidstone collision report
Includes this collision and wider Maidstone trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.