Accident 2021461069044
Accident summary
On Wednesday 14 July 2021 at 08:40 a slight collision occurred near A 20, Dover involving 3 vehicles (mercedes a class, volkswagen passat, mercedes model missing) and 1 casualty (1 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Dual carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2021461069044 |
| Police Reference | 461069044 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 1 |
| Police Force | Kent |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 20 |
| Road Type | Dual carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E10000016 |
| LSOA Code | E01033209 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2021461070409
SlightAccident 2021461070983
SlightAccident 2021461073808
SlightAccident 2021461068740
SlightAccident 2021461077299
SlightAccident 2021461066764
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | MERCEDES A CLASS |
| Vehicle Age | 2 years |
| Engine Capacity | 1332cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 55 |
| Sex | Female |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN PASSAT |
| Vehicle Age | 1 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 66 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Goods 7.5 tonnes mgw and over |
| Make/Model | MERCEDES MODEL MISSING |
| Vehicle Age | 2 years |
| Engine Capacity | 7698cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 51 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 55 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Dover insights
Explore collision trends for Dover and discover premium analysis crafted for local decision-makers.
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.