Ford Fiesta and Kia Sportage and Volkswagen Golf crash on the A127 in Brentwood - 22 Apr 2021
Accident reference 2021421037958
Accident summary
On Thursday 22 April 2021 at 07:42 a slight collision occurred near A127, Brentwood involving 5 vehicles and 6 casualties (6 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2021421037958 |
| Police Reference | 421037958 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 5 |
| Casualties | 6 |
| Police Force | Essex |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A127 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Highway Authority | E10000012 |
| LSOA Code | E01021446 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2021421037662
SlightAccident 2021421039741
SlightAccident 2021421038820
SeriousAccident 2021421038872
SeriousAccident 2021421036988
SlightAccident 2021421039396
SlightVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 37 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | KIA SPORTAGE |
| Vehicle Age | 5 years |
| Engine Capacity | 1685cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 67 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 40 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 7 years |
| Engine Capacity | 1197cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 48 |
| Sex | Female |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | AUDI A1 |
| Vehicle Age | 7 years |
| Engine Capacity | 1390cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 27 |
| Sex | Female |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualties (6)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 37 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 67 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 40 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 48 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 13 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 16 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Premium insight
Brentwood collision report
Includes this collision and wider Brentwood trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.