Accident 202131C195821
Accident summary
On Thursday 4 November 2021 at 19:03 a slight collision occurred near A 6514, B 690, Nottingham involving 7 vehicles and 3 casualties (3 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Dual carriageway
- Junction: Crossroads
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 202131C195821 |
| Police Reference | 31C195821 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 7 |
| Casualties | 3 |
| Police Force | Nottinghamshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 6514 |
| Second Road | B 690 |
| Road Type | Dual carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Highway Authority | E06000018 |
| LSOA Code | E01013931 |
Junction Information
| Junction Detail | Crossroads |
| Junction Control | Auto traffic signal |
Pedestrian Crossing Information
| Human Control | None within 50 metres |
| Physical Facilities | Pedestrian phase at traffic signal junction |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 202131C174921
SlightAccident 202131C141921
SlightAccident 202131C171521
SlightAccident 202131C179421
SlightAccident 202131C141221
SlightAccident 202131C151821
SlightVehicles (7)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA PRIUS |
| Vehicle Age | 11 years |
| Engine Capacity | 1797cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Turning right |
Driver Information
| Age | 40 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | AUDI A3 |
| Vehicle Age | 9 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 21 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA AURIS |
| Vehicle Age | 10 years |
| Engine Capacity | 1797cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 22 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | NISSAN QASHQAI |
| Vehicle Age | 4 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 37 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | KIA SOUL |
| Vehicle Age | 11 years |
| Engine Capacity | 1582cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 57 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | SEAT LEON |
| Vehicle Age | 10 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 27 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 7
Vehicle Information
| Type | Car |
| Make/Model | BMW X1 |
| Vehicle Age | 5 years |
| Engine Capacity | 1995cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 49 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualties (3)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 1 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 40 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 22 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Premium insight
Nottingham collision report
Includes this collision and wider Nottingham trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.