Accident 2021302100106
Accident summary
On Thursday 14 January 2021 at 10:00 a slight collision occurred near B 6053, North East Derbyshire involving 7 vehicles and 1 casualty (1 slight) Weather at the time was recorded as snowing no high winds. Road surface conditions were snow. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2021302100106 |
| Police Reference | 302100106 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 7 |
| Casualties | 1 |
| Police Force | Derbyshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | B 6053 |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Highway Authority | E10000007 |
| LSOA Code | E01019791 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Snowing no high winds |
| Road Surface Conditions | Snow |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2021302100262
SlightAccident 2021302100057
SeriousAccident 2021302100047
SeriousAccident 2021302100054
SlightAccident 2021302100071
SlightAccident 2021302100026
SlightVehicles (7)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | NISSAN JUKE |
| Vehicle Age | 3 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 51 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | VAUXHALL MOVANO |
| Vehicle Age | 2 years |
| Engine Capacity | 2299cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 48 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN UP |
| Vehicle Age | 9 years |
| Engine Capacity | 999cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 59 |
| Sex | Female |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | RENAULT GRAND SCENIC |
| Vehicle Age | 14 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 63 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | FORD TRANSIT |
| Vehicle Age | 3 years |
| Engine Capacity | 1995cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 51 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Rural |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | MINI COOPER |
| Vehicle Age | 9 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 37 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 7
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA AYGO |
| Vehicle Age | 16 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 66 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 59 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Premium insight
North East Derbyshire collision report
Includes this collision and wider North East Derbyshire trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.