Serious Renault Captur and Volkswagen Crafter and Kia Optima crash on the M6 in Nuneaton - 21 Jul 2021
Accident reference 2021231072634
Accident summary
On Wednesday 21 July 2021 at 16:23 a serious collision occurred near M6, Nuneaton involving 6 vehicles and 3 casualties (1 serious, 2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2021231072634 |
| Police Reference | 231072634 |
| Date & Time |
Wednesday
|
| Severity | Serious |
| Vehicles Involved | 6 |
| Casualties | 3 |
| Police Force | Warwickshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | M6 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Highway Authority | E10000031 |
| LSOA Code | E01031078 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2021231071423
SlightAccident 2021231069985
SlightAccident 2021231078977
SlightAccident 2021231072511
SlightAccident 2021231078769
SeriousAccident 2021231067666
SlightVehicles (6)
Vehicle 1
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 34 |
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | RENAULT CAPTUR |
| Vehicle Age | 5 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 29 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | VOLKSWAGEN CRAFTER |
| Vehicle Age | 10 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 58 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | KIA OPTIMA |
| Vehicle Age | 6 years |
| Engine Capacity | 1685cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 40 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | VAUXHALL VIVARO |
| Vehicle Age | 2 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 50 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 62 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualties (3)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 29 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 58 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 40 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Premium insight
Nuneaton collision report
Includes this collision and wider Nuneaton trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.