Accident 2021201102594
Accident summary
On Friday 1 October 2021 at 15:49 a serious collision occurred near A 4040, Birmingham involving 4 vehicles and 2 casualties (1 slight, 1 serious) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2021201102594 |
| Police Reference | 201102594 |
| Date & Time |
Friday
|
| Severity | Serious |
| Vehicles Involved | 4 |
| Casualties | 2 |
| Police Force | West Midlands |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 4040 |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E08000025 |
| LSOA Code | E01033635 |
Pedestrian Crossing Information
| Human Control | None within 50 metres |
| Physical Facilities | Pedestrian phase at traffic signal junction |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2021201136390
SlightAccident 2021201111825
SlightAccident 2021201134844
SlightAccident 2021201134877
SeriousAccident 2021201111626
SlightAccident 2021201134801
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | FORD MUSTANG |
| Vehicle Age | 4 years |
| Engine Capacity | 4951cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 29 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | FORD KUGA |
| Vehicle Age | 6 years |
| Engine Capacity | 1997cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 44 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | RENAULT GRAND SCENIC |
| Vehicle Age | 10 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN POLO |
| Vehicle Age | 13 years |
| Engine Capacity | 1390cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 41 |
| Sex | Male |
| Journey Purpose | Other |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 29 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 48 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | On footway or verge |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
| Road Maintenance Worker | Yes |
Premium insight
Birmingham collision report
Includes this collision and wider Birmingham trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.