Accident 20211382D0401
Accident summary
On Saturday 13 February 2021 at 09:10 a slight collision occurred near Leeds involving 5 vehicles and 3 casualties (3 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 20211382D0401 |
| Police Reference | 1382D0401 |
| Date & Time |
Saturday
|
| Severity | Slight |
| Vehicles Involved | 5 |
| Casualties | 3 |
| Police Force | West Yorkshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Highway Authority | E08000035 |
| LSOA Code | E01011513 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | Roadworks |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 20211382C1631
SlightAccident 20211382C1355
SlightAccident 20211382C0945
SlightAccident 20211382C0315
SlightAccident 20211382C0181
SlightAccident 20211382E1011
SlightVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA YARIS |
| Vehicle Age | 8 years |
| Engine Capacity | 1329cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 59 |
| Sex | Female |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | PORSCHE MACAN |
| Vehicle Age | 4 years |
| Engine Capacity | 2997cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 29 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | LAND ROVER RANGE ROVER SPORT |
| Vehicle Age | 3 years |
| Engine Capacity | 2993cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 53 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | IVECO DAILY |
| Vehicle Age | 6 years |
| Engine Capacity | 2287cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 60 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Taxi/Private hire car |
| Make/Model | TOYOTA AVENSIS |
| Vehicle Age | 4 years |
| Engine Capacity | 1798cc |
| Fuel Type | Gas/Bi-fuel |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 62 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualties (3)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 51 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Unknown |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 60 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Taxi/Private hire car occupant |
| Age | 62 |
| Sex | Male |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Premium insight
Leeds collision report
Includes this collision and wider Leeds trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.