Nissan Juke and Citroen C3 and Suzuki Vitara crash on the A685 in Eden - 9 Aug 2021
Accident reference 2021031089512
Accident summary
On Monday 9 August 2021 at 14:50 a slight collision occurred near A685, Eden involving 4 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2021031089512 |
| Police Reference | 031089512 |
| Date & Time |
Monday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | Cumbria |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A685 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Highway Authority | E10000006 |
| LSOA Code | E01019317 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2021031090554
SlightAccident 2021031074777
SlightAccident 2021031074488
SeriousAccident 2021031076947
FatalAccident 2021031084281
SlightAccident 2021031077024
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | NISSAN JUKE |
| Vehicle Age | 8 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 26 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | CITROEN C3 |
| Engine Capacity | 1199cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 57 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | SUZUKI VITARA |
| Vehicle Age | 4 years |
| Engine Capacity | 1373cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 55 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | HONDA JAZZ |
| Vehicle Age | 15 years |
| Engine Capacity | 1339cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 36 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 55 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Premium insight
Eden collision report
Includes this collision and wider Eden trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.