Accident 2021010310861
Accident summary
On Tuesday 1 June 2021 at 14:50 a serious collision occurred near Newham involving 1 vehicle (vauxhall zafira) and 3 casualties (1 serious, 2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Roundabout
- Junction: Mini-roundabout
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2021010310861 |
| Police Reference | 010310861 |
| Date & Time |
Tuesday
|
| Severity | Serious |
| Vehicles Involved | 1 |
| Casualties | 3 |
| Police Force | Metropolitan Police |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| Road Type | Roundabout |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E09000025 |
| LSOA Code | E01003520 |
Junction Information
| Junction Detail | Mini-roundabout |
| Junction Control | Give way or uncontrolled |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2021010310849
SlightAccident 2021010310875
SlightAccident 2021010310957
SeriousAccident 2021010310694
SlightAccident 2021010311000
SlightAccident 2021010310691
SlightVehicles (1)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ZAFIRA |
| Vehicle Age | 7 years |
| Engine Capacity | 1796cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Turning right |
Driver Information
| Age | 67 |
| Sex | Male |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualties (3)
Casualty 1
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 9 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In carriageway, crossing elsewhere |
| Pedestrian Movement | Crossing from driver's offside |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 53 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In carriageway, crossing elsewhere |
| Pedestrian Movement | Crossing from driver's offside |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 46 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In carriageway, crossing elsewhere |
| Pedestrian Movement | Crossing from driver's offside |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Premium insight
Newham collision report
Includes this collision and wider Newham trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.