Serious Audi A4 and Peugeot 3008 and Seat Leon crash on the M2 in Sittingbourne - 13 Sep 2020
Accident reference 2020460982079
Accident summary
On Sunday 13 September 2020 at 13:40 a serious collision occurred near M2, Sittingbourne involving 4 vehicles and 1 casualty (1 serious) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2020460982079 |
| Police Reference | 460982079 |
| Date & Time |
Sunday
|
| Severity | Serious |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | Kent |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | M2 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 540 |
| Highway Authority | E10000016 |
| LSOA Code | E01024565 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2020460983626
SlightAccident 2020460981633
SlightAccident 2020460982081
SlightAccident 2020460983363
SlightAccident 2020460983549
SeriousAccident 2020460983305
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | AUDI A4 |
| Vehicle Age | 20 years |
| Engine Capacity | 1896cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 77 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 3008 |
| Vehicle Age | 1 years |
| Engine Capacity | 1500cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 47 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | SEAT LEON |
| Vehicle Age | 10 years |
| Engine Capacity | 1390cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 20 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 14 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 30 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Car occupant |
| Age | 69 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Premium insight
Sittingbourne collision report
Includes this collision and wider Sittingbourne trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.