Accident 2020430401187
Accident summary
On Monday 30 November 2020 at 08:06 a slight collision occurred near A 404, Buckinghamshire involving 3 vehicles (toyota aygo, land rover discovery, renault scenic) and 1 casualty (1 slight) Weather at the time was recorded as unknown. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2020430401187 |
| Police Reference | 430401187 |
| Date & Time |
Monday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 1 |
| Police Force | Thames Valley |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 404 |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 478 |
| Highway Authority | E06000060 |
| LSOA Code | E01017744 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Unknown |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2020430401116
FatalAccident 2020430406403
SlightAccident 2020430402990
SlightAccident 2020430408332
SlightAccident 2020430399319
SlightAccident 2020430400791
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA AYGO |
| Vehicle Age | 1 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 40 |
| Sex | Female |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | LAND ROVER DISCOVERY |
| Vehicle Age | 14 years |
| Engine Capacity | 2720cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 46 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | RENAULT SCENIC |
| Vehicle Age | 9 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 43 |
| Sex | Female |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 43 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Premium insight
Buckinghamshire collision report
Includes this collision and wider Buckinghamshire trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.