Accident 2020041020055
Accident summary
On Thursday 31 December 2020 at 14:00 a slight collision occurred near A 671, Burnley involving 4 vehicles and 4 casualties (4 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Dual carriageway
- Junction: Roundabout
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2020041020055 |
| Police Reference | 041020055 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 4 |
| Police Force | Lancashire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 671 |
| Second Road | A 671 |
| Road Type | Dual carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 72 |
| Highway Authority | E10000017 |
| LSOA Code | E01024907 |
Junction Information
| Junction Detail | Roundabout |
| Junction Control | Auto traffic signal |
Pedestrian Crossing Information
| Human Control | None within 50 metres |
| Physical Facilities | Zebra |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2021041011993
SlightAccident 2021041012061
SlightAccident 2021041109260
SeriousAccident 2021041183024
SlightAccident 2020041010010
SeriousAccident 2020041009859
FatalVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN TRANSPORTER |
| Vehicle Age | 13 years |
| Engine Capacity | 2460cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 18 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Vehicle Age | 13 years |
| Engine Capacity | 1229cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 70 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL COMBO |
| Engine Capacity | 1499cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 73 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | NISSAN JUKE |
| Vehicle Age | 4 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 61 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualties (4)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 70 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 73 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 61 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 7 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Premium insight
Burnley collision report
Includes this collision and wider Burnley trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.