Accident 2020010269869
Accident summary
On Thursday 24 September 2020 at 20:11 a slight collision occurred near A 3204, Lambeth involving 5 vehicles and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 20 mph
- Road type: One way street
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2020010269869 |
| Police Reference | 010269869 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 5 |
| Casualties | 2 |
| Police Force | Metropolitan Police |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 3204 |
| Road Type | One way street |
| Speed Limit | 20 mph |
| Trunk Road | Yes |
| Local Authority District | 9 |
| Highway Authority | E09000022 |
| LSOA Code | E01003102 |
Pedestrian Crossing Information
| Human Control | None within 50 metres |
| Physical Facilities | Pedestrian phase at traffic signal junction |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2020010270048
SlightAccident 2020010269839
SlightAccident 2020010269837
SlightAccident 2020010269835
SeriousAccident 2020010270142
SlightAccident 2020010270103
SlightVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | BMW 6 SERIES |
| Vehicle Age | 5 years |
| Engine Capacity | 2993cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 38 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA PRIUS |
| Vehicle Age | 2 years |
| Engine Capacity | 1798cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 37 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL MOKKA |
| Vehicle Age | 4 years |
| Engine Capacity | 1364cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 27 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | SMART FORTWO |
| Vehicle Age | 16 years |
| Engine Capacity | 698cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 60 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA PRIUS+ |
| Vehicle Age | 3 years |
| Engine Capacity | 1798cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 57 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 37 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 57 |
| Sex | Female |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Premium insight
Lambeth collision report
Includes this collision and wider Lambeth trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.