Accident 2019621900293
Accident summary
On Thursday 28 February 2019 at 10:44 a slight collision occurred near A 48, Cardiff involving 4 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Slip road
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2019621900293 |
| Police Reference | 621900293 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | South Wales |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 48 |
| Road Type | Slip road |
| Speed Limit | 30 mph |
| Local Authority District | 741 |
| Highway Authority | W06000015 |
| LSOA Code | W01001756 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2019621900279
SlightAccident 2019621900297
SlightAccident 2019621900288
SlightAccident 2019621900381
SlightAccident 2019621900335
SeriousAccident 2019621900306
SeriousVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 5 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 28 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | MERCEDES A CLASS |
| Vehicle Age | 1 years |
| Engine Capacity | 1332cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 60 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | NISSAN MICRA |
| Vehicle Age | 10 years |
| Engine Capacity | 1240cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 21 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | BMW 4 SERIES |
| Vehicle Age | 3 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 65 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 60 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Premium insight
Cardiff collision report
Includes this collision and wider Cardiff trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.