Accident 2019460890685
Accident summary
On Monday 14 October 2019 at 18:04 a slight collision occurred near A 20, Dunton Green involving 3 vehicles (citroen xsara, nissan juke, mercedes vito) and 2 casualties (2 slight) Weather at the time was recorded as raining + high winds. Road surface conditions were wet or damp. Lighting was described as darkness - lights unlit. A police officer attended the scene.
Key details
- Posted speed limit: 50 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2019460890685 |
| Police Reference | 460890685 |
| Date & Time |
Monday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 2 |
| Police Force | Kent |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 20 |
| Road Type | Single carriageway |
| Speed Limit | 50 mph |
| Trunk Road | Yes |
| Local Authority District | 538 |
| Highway Authority | E10000016 |
| LSOA Code | E01024433 |
Environmental Conditions
| Light Conditions | Darkness - lights unlit |
| Weather Conditions | Raining + high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2019460890426
SlightAccident 2019460890698
SlightAccident 2019460891614
SlightAccident 2019460890832
SlightAccident 2019460890065
SlightAccident 2019460891579
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | CITROEN XSARA |
| Vehicle Age | 12 years |
| Engine Capacity | 1587cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 35 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | NISSAN JUKE |
| Vehicle Age | 5 years |
| Engine Capacity | 1197cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 22 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | MERCEDES VITO |
| Vehicle Age | 5 years |
| Engine Capacity | 2143cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 61 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 35 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 61 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Premium insight
Dunton Green collision report
Includes this collision and wider Dunton Green trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.