Accident 2019450857775
Accident summary
On Monday 15 July 2019 at 18:06 a slight collision occurred near Motorway 25, Caterham involving 9 vehicles and 6 casualties (6 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2019450857775 |
| Police Reference | 450857775 |
| Date & Time |
Monday
|
| Severity | Slight |
| Vehicles Involved | 9 |
| Casualties | 6 |
| Police Force | Surrey |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Motorway 25 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 516 |
| Highway Authority | E10000030 |
| LSOA Code | E01030812 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2019450858347
SlightAccident 2019450857427
SeriousAccident 2019450858805
SlightAccident 2019450859779
SlightAccident 2019450859244
SlightAccident 2019450859219
SeriousVehicles (9)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | NISSAN QASHQAI |
| Vehicle Age | 1 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 14 years |
| Engine Capacity | 1910cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 45 |
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 47 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | MITSUBISHI L200 |
| Engine Capacity | 2442cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 44 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | LEXUS RX450 |
| Vehicle Age | 3 years |
| Engine Capacity | 3456cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 62 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 7
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 16 years |
| Engine Capacity | 1388cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 22 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 8
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | PEUGEOT BIPPER |
| Vehicle Age | 7 years |
| Engine Capacity | 1248cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 21 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 9
Vehicle Information
| Type | Motorcycle over 500cc |
| Make/Model | TRIUMPH TIGER |
| Vehicle Age | 4 years |
| Engine Capacity | 800cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 25 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualties (6)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 47 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 44 |
| Sex | Male |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 23 |
| Sex | Male |
| Associated Vehicle | Vehicle 5 |
Additional Details
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 22 |
| Sex | Male |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 62 |
| Sex | Male |
| Associated Vehicle | Vehicle 6 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 6
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 22 |
| Sex | Female |
| Associated Vehicle | Vehicle 7 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Premium insight
Caterham collision report
Includes this collision and wider Caterham trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.