Accident 2019360810853
Accident summary
On Thursday 24 January 2019 at 17:30 a serious collision occurred near B 1108 involving 1 vehicle (minibus (8-16 passenger seats)) and 2 casualties (1 serious, 1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2019360810853 |
| Police Reference | 360810853 |
| Date & Time |
Thursday
|
| Severity | Serious |
| Vehicles Involved | 1 |
| Casualties | 2 |
| Police Force | Norfolk |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | B 1108 |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 404 |
| Highway Authority | E10000020 |
| LSOA Code | E01026863 |
Pedestrian Crossing Information
| Human Control | None within 50 metres |
| Physical Facilities | Central refuge |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2019360856646
SeriousAccident 2019360819153
SlightAccident 2019360821998
SeriousAccident 2019360823050
SlightAccident 2019360819138
SlightAccident 2019360819478
SlightVehicles (1)
Vehicle 1
Vehicle Information
| Type | Minibus (8-16 passenger seats) |
| Vehicle Age | 15 years |
| Engine Capacity | 2400cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 70 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 37 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In centre of carriageway - not on refuge, island or central reservation |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In centre of carriageway - not on refuge, island or central reservation |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.