BMW X5 and Ford Fusion and Honda Civic crash on the A47 in Peterborough - 22 Jan 2019
Accident reference 2019350813560
Accident summary
On Tuesday 22 January 2019 at 08:38 a slight collision occurred near A47, Peterborough involving 5 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2019350813560 |
| Police Reference | 350813560 |
| Date & Time |
Tuesday
|
| Severity | Slight |
| Vehicles Involved | 5 |
| Casualties | 1 |
| Police Force | Cambridgeshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A47 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Local Authority District | 394 |
| Highway Authority | E06000031 |
| LSOA Code | E01015628 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2019350812601
SlightAccident 2019350810522
SlightAccident 2019350813568
SlightAccident 2019350811118
SlightAccident 2019350813132
SlightAccident 2019350355928
FatalVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | BMW X5 |
| Vehicle Age | 8 years |
| Engine Capacity | 2993cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 40 |
| Sex | Female |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 26 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | FORD FUSION |
| Vehicle Age | 10 years |
| Engine Capacity | 1399cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 23 |
| Sex | Female |
| Journey Purpose | Journey as part of work |
| Home Area Type | Unknown |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | HONDA CIVIC |
| Vehicle Age | 13 years |
| Engine Capacity | 1799cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 36 |
| Sex | Female |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | KIA PICANTO |
| Vehicle Age | 2 years |
| Engine Capacity | 1248cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 55 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 55 |
| Sex | Male |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Premium insight
Peterborough collision report
Includes this collision and wider Peterborough trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.