Accident 2019230867942
Accident summary
On Friday 9 August 2019 at 15:32 a slight collision occurred near Motorway 42, Birmingham North East involving 6 vehicles and 4 casualties (4 slight) Weather at the time was recorded as fine + high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2019230867942 |
| Police Reference | 230867942 |
| Date & Time |
Friday
|
| Severity | Slight |
| Vehicles Involved | 6 |
| Casualties | 4 |
| Police Force | Warwickshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Motorway 42 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 290 |
| Highway Authority | E10000031 |
| LSOA Code | E01031038 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine + high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2019230865895
SlightAccident 2019230868775
SlightAccident 2019230869353
SeriousAccident 2019230876170
SlightAccident 2019230866152
SlightAccident 2019230871513
SlightVehicles (6)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL INSIGNIA |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 57 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Rural |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | CITROEN C5 |
| Vehicle Age | 11 years |
| Engine Capacity | 2179cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 44 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | KIA CEED |
| Vehicle Age | 4 years |
| Engine Capacity | 1582cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Rural |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | RENAULT KADJAR |
| Vehicle Age | 3 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 52 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | NISSAN Model Missing |
| Vehicle Age | 16 years |
| Engine Capacity | 3490cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 49 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | MERCEDES SPRINTER |
| Vehicle Age | 6 years |
| Engine Capacity | 2143cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 32 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualties (4)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 57 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 52 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 48 |
| Sex | Female |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 69 |
| Sex | Female |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Premium insight
Birmingham North East collision report
Includes this collision and wider Birmingham North East trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.