Accident 2019200825426
Accident summary
On Tuesday 12 March 2019 at 22:46 a serious collision occurred near A 453, Birmingham involving 6 vehicles and 1 casualty (1 serious) Weather at the time was recorded as fine + high winds. Road surface conditions were wet or damp. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Dual carriageway
- Junction: Slip road
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2019200825426 |
| Police Reference | 200825426 |
| Date & Time |
Tuesday
|
| Severity | Serious |
| Vehicles Involved | 6 |
| Casualties | 1 |
| Police Force | West Midlands |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 453 |
| Road Type | Dual carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 300 |
| Highway Authority | E08000025 |
| LSOA Code | E01009239 |
Junction Information
| Junction Detail | Slip road |
| Junction Control | Give way or uncontrolled |
Pedestrian Crossing Information
| Human Control | None within 50 metres |
| Physical Facilities | Pelican, puffin, toucan or similar non-junction pedestrian light crossing |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine + high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2019200831607
SlightAccident 2019200858140
SlightAccident 2019200858091
SlightAccident 2019200827813
SlightAccident 2019200858326
SlightAccident 2019200858487
SlightVehicles (6)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | HONDA FR-V |
| Vehicle Age | 14 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 50 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | FORD C-MAX |
| Vehicle Age | 6 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 55 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA YARIS |
| Vehicle Age | 10 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 60 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | AUDI A5 |
| Vehicle Age | 11 years |
| Engine Capacity | 2967cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 52 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | RENAULT CLIO |
| Vehicle Age | 13 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 22 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | BMW 2 SERIES |
| Vehicle Age | 4 years |
| Engine Capacity | 1995cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 50 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Premium insight
Birmingham collision report
Includes this collision and wider Birmingham trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.