Accident 2019010201645
Accident summary
On Monday 26 August 2019 at 17:36 a slight collision occurred near A 302, Westminster involving 2 vehicles (car, toyota prius+) and 2 casualties (2 slight) Weather at the time was recorded as other. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Dual carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2019010201645 |
| Police Reference | 010201645 |
| Date & Time |
Monday
|
| Severity | Slight |
| Vehicles Involved | 2 |
| Casualties | 2 |
| Police Force | Metropolitan Police |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 302 |
| Road Type | Dual carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 1 |
| Highway Authority | E09000033 |
| LSOA Code | E01004690 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Other |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | Other object on road |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2019010201606
SlightAccident 2019010201830
SlightAccident 2019010201609
SlightAccident 2019010201735
SlightAccident 2019010201587
SeriousAccident 2019010201580
SlightVehicles (2)
Vehicle 1
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 46 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Taxi/Private hire car |
| Make/Model | TOYOTA PRIUS+ |
| Vehicle Age | 7 years |
| Engine Capacity | 1798cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 39 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 12 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In carriageway, crossing elsewhere |
| Pedestrian Movement | Crossing from driver's offside |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In carriageway, crossing elsewhere |
| Pedestrian Movement | Crossing from driver's offside |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Premium insight
Westminster collision report
Includes this collision and wider Westminster trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.