Serious Vauxhall Corsa and Mini John Cooper Works and Renault Clio crash on the B3082 - 28 May 2018
Accident reference 2018551800636
Accident summary
On Monday 28 May 2018 at 12:08 a serious collision occurred near B3082 involving 4 vehicles and 10 casualties (9 slight, 1 serious) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2018551800636 |
| Police Reference | 551800636 |
| Date & Time |
Monday
|
| Severity | Serious |
| Vehicles Involved | 4 |
| Casualties | 10 |
| Police Force | Dorset |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | B3082 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Local Authority District | 647 |
| Highway Authority | E10000009 |
| LSOA Code | E01020410 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2018551800658
SlightAccident 2018551800724
SlightAccident 2018551800758
SeriousAccident 2018551800710
SeriousAccident 2018551800572
SeriousAccident 2018551800692
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Vehicle Age | 10 years |
| Engine Capacity | 1248cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 19 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | MINI JOHN COOPER WORKS |
| Vehicle Age | 1 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | RENAULT CLIO |
| Vehicle Age | 9 years |
| Engine Capacity | 1149cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 49 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | LAND ROVER DISCOVERY |
| Vehicle Age | 10 years |
| Engine Capacity | 2720cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualties (10)
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 45 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 45 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 49 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Car occupant |
| Age | 83 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 80 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 8
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 54 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 9
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 20 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 48 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualty 10
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 45 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.