Accident 2018450289000
Accident summary
On Saturday 28 April 2018 at 17:58 a serious collision occurred near Thorpe Green involving 3 vehicles (volvo xc90, ford mondeo, skoda yeti) and 2 casualties (1 slight, 1 serious) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2018450289000 |
| Police Reference | 450289000 |
| Date & Time |
Saturday
|
| Severity | Serious |
| Vehicles Involved | 3 |
| Casualties | 2 |
| Police Force | Surrey |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 514 |
| Highway Authority | E10000030 |
| LSOA Code | E01030668 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2018450289010
SlightAccident 2018450299814
SlightAccident 2018450289023
SlightAccident 2018450289042
SlightAccident 2018450289868
SlightAccident 2018450289264
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VOLVO XC90 |
| Vehicle Age | 8 years |
| Engine Capacity | 2400cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Moving off |
Driver Information
| Age | 74 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | FORD MONDEO |
| Vehicle Age | 1 years |
| Engine Capacity | 1997cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 45 |
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | SKODA YETI |
| Vehicle Age | 2 years |
| Engine Capacity | 1197cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Not known |
Casualties (2)
Casualty 1
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 30 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Pedestrian Location | On footway or verge |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 31 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Pedestrian Location | On footway or verge |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Premium insight
Thorpe Green collision report
Includes this collision and wider Thorpe Green trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.