Fatal Volvo Model Missing and Mazda 6 and Vauxhall Zafira crash on the A12 - 20 Apr 2018
Accident reference 2018370286407
Accident summary
On Friday 20 April 2018 at 12:38 a fatal collision occurred near A12 involving 6 vehicles and 4 casualties (1 fatal, 3 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2018370286407 |
| Police Reference | 370286407 |
| Date & Time |
Friday
|
| Severity | Fatal |
| Vehicles Involved | 6 |
| Casualties | 4 |
| Police Force | Suffolk |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A12 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 410 |
| Highway Authority | E10000029 |
| LSOA Code | E01029877 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2018370286500
SeriousAccident 2018370289478
SlightAccident 2018370291359
SlightAccident 2018370302249
SlightAccident 2018370289964
SlightAccident 2018370289885
SlightVehicles (6)
Vehicle 1
Vehicle Information
| Type | Goods 7.5 tonnes mgw and over |
| Make/Model | VOLVO Model Missing |
| Vehicle Age | 3 years |
| Engine Capacity | 12777cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 68 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Rural |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | MAZDA 6 |
| Vehicle Age | 11 years |
| Engine Capacity | 2488cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 43 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Goods 7.5 tonnes mgw and over |
| Make/Model | VOLVO Model Missing |
| Vehicle Age | 1 years |
| Engine Capacity | 12777cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 55 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ZAFIRA |
| Vehicle Age | 3 years |
| Engine Capacity | 1956cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 71 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Unknown |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 53 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | BMW 3 SERIES |
| Vehicle Age | 16 years |
| Engine Capacity | 2171cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualties (4)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Fatal |
| Type | Car occupant |
| Age | 43 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 71 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 78 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 45 |
| Sex | Male |
| Associated Vehicle | Vehicle 6 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.