Serious Vauxhall Agila and Volkswagen Golf and Hyundai I40 crash - 31 Oct 2018
Accident reference 2018220340694
Accident summary
On Wednesday 31 October 2018 at 10:15 a serious collision occurred involving 3 vehicles (vauxhall agila, volkswagen golf, hyundai i40) and 2 casualties (2 serious) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2018220340694 |
| Police Reference | 220340694 |
| Date & Time |
Wednesday
|
| Severity | Serious |
| Vehicles Involved | 3 |
| Casualties | 2 |
| Police Force | West Mercia |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Unclassified road |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Local Authority District | 277 |
| Highway Authority | E10000034 |
| LSOA Code | E01032354 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2018220345677
SeriousAccident 2018220341539
SlightAccident 2018220341518
SlightAccident 2018220343943
SlightAccident 2018220342216
SlightAccident 2018220339725
SeriousVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL AGILA |
| Vehicle Age | 4 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 28 |
| Sex | Female |
| Journey Purpose | Journey as part of work |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 70 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | HYUNDAI I40 |
| Vehicle Age | 2 years |
| Engine Capacity | 1685cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 27 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 28 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 70 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.