Accident 2018070049332
Accident summary
On Friday 23 February 2018 at 18:15 a serious collision occurred near A 556, Cheshire East involving 5 vehicles and 5 casualties (4 slight, 1 serious) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Dual carriageway
- Junction: T or staggered junction
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2018070049332 |
| Police Reference | 070049332 |
| Date & Time |
Friday
|
| Severity | Serious |
| Vehicles Involved | 5 |
| Casualties | 5 |
| Police Force | Cheshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 556 |
| Road Type | Dual carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Local Authority District | 129 |
| Highway Authority | E06000049 |
| LSOA Code | E01018654 |
Junction Information
| Junction Detail | T or staggered junction |
| Junction Control | Give way or uncontrolled |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2018070049664
SlightAccident 2018070048610
SlightAccident 2018070050017
SlightAccident 2018070048030
SlightAccident 2018070047977
SlightAccident 2018070047434
SlightVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | KIA RIO |
| Vehicle Age | 5 years |
| Engine Capacity | 1396cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to turn right |
Driver Information
| Age | 50 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN UP |
| Vehicle Age | 4 years |
| Engine Capacity | 999cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 24 |
| Sex | Female |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Rural |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 27 |
| Sex | Female |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 8 years |
| Engine Capacity | 1388cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 21 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Unknown |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN POLO |
| Vehicle Age | 12 years |
| Engine Capacity | 1198cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 29 |
| Sex | Female |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualties (5)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 50 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Unknown |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 49 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Rural |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 24 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 27 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 29 |
| Sex | Female |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Premium insight
Cheshire East collision report
Includes this collision and wider Cheshire East trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.