Accident 201804WA18211
Accident summary
On Saturday 21 July 2018 at 17:30 a slight collision occurred near Blackpool involving 3 vehicles (mini cooper, ford focus, honda jazz) and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 201804WA18211 |
| Police Reference | 04WA18211 |
| Date & Time |
Saturday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 2 |
| Police Force | Lancashire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| Road Type | Single carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Local Authority District | 71 |
| Highway Authority | E06000009 |
| LSOA Code | E01012688 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 201804WA18238
SlightAccident 201804WA18237
SlightAccident 201804WA18239
SlightAccident 201804WA18242
SlightAccident 201804WA18243
SlightAccident 201804WA18235
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | MINI COOPER |
| Vehicle Age | 15 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 23 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | FORD FOCUS |
| Vehicle Age | 6 years |
| Engine Capacity | 1560cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 27 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | HONDA JAZZ |
| Vehicle Age | 4 years |
| Engine Capacity | 1339cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 48 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 32 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 1 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Rear seat passenger |
Premium insight
Blackpool collision report
Includes this collision and wider Blackpool trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.