Accident 2018010135033
Accident summary
On Wednesday 26 September 2018 at 08:34 a slight collision occurred near Merton involving 3 vehicles (audi a3, vauxhall astra, honda crv) and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Dual carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2018010135033 |
| Police Reference | 010135033 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 1 |
| Police Force | Metropolitan Police |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| Road Type | Dual carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 22 |
| Highway Authority | E09000024 |
| LSOA Code | E01003434 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2018010135017
SlightAccident 2018010135012
SlightAccident 2018010135275
SlightAccident 2018010135167
SlightAccident 2018010134879
SeriousAccident 2018010134792
SeriousVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | AUDI A3 |
| Vehicle Age | 13 years |
| Engine Capacity | 1984cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Overtaking moving vehicle on its offside |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 5 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 23 |
| Sex | Female |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | HONDA CRV |
| Vehicle Age | 10 years |
| Engine Capacity | 1997cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 39 |
| Sex | Female |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 45 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Premium insight
Merton collision report
Includes this collision and wider Merton trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.