Accident 201797UA00402
Accident summary
On Monday 6 February 2017 at 15:15 a slight collision occurred near North Ayrshire involving 2 vehicles (honda jazz, vauxhall vectra) and 2 casualties (2 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Junction: T or staggered junction
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 201797UA00402 |
| Police Reference | 97UA00402 |
| Date & Time |
Monday
|
| Severity | Slight |
| Vehicles Involved | 2 |
| Casualties | 2 |
| Police Force | Strathclyde |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Local Authority District | 931 |
| Highway Authority | S12000021 |
Junction Information
| Junction Detail | T or staggered junction |
| Junction Control | Give way or uncontrolled |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 201797UA00502
SeriousAccident 201797UA70102
SeriousAccident 201797UA00802
SlightAccident 201797UA70302
SlightAccident 201797UA70502
SeriousAccident 201797UA04101
SlightVehicles (2)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | HONDA JAZZ |
| Vehicle Age | 13 years |
| Engine Capacity | 1339cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Reversing |
Driver Information
| Age | 34 |
| Sex | Female |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL VECTRA |
| Vehicle Age | 9 years |
| Engine Capacity | 1796cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 36 |
| Sex | Female |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 5 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In centre of carriageway - not on refuge, island or central reservation |
| Pedestrian Movement | In carriageway, stationary - not crossing |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 40 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In centre of carriageway - not on refuge, island or central reservation |
| Pedestrian Movement | In carriageway, stationary - not crossing |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Premium insight
North Ayrshire collision report
Includes this collision and wider North Ayrshire trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.