Accident 2017621701556
Accident summary
On Sunday 27 August 2017 at 15:27 a slight collision occurred near A 4055, Vale of Glamorgan involving 4 vehicles and 6 casualties (6 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2017621701556 |
| Police Reference | 621701556 |
| Date & Time |
Sunday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 6 |
| Police Force | South Wales |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 4055 |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Local Authority District | 746 |
| Highway Authority | W06000014 |
| LSOA Code | W01001061 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2017621701260
SlightAccident 2017621701267
SlightAccident 2017621800795
SlightAccident 2017621800741
FatalAccident 2017621701279
SlightAccident 2017621701303
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | RENAULT MEGANE |
| Vehicle Age | 9 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 34 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 14 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 24 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | FORD FOCUS |
| Vehicle Age | 13 years |
| Engine Capacity | 1388cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 56 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | MITSUBISHI LANCER |
| Vehicle Age | 12 years |
| Engine Capacity | 1584cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 30 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualties (6)
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 24 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 22 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 56 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 83 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 19 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 30 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vale of Glamorgan insights
Explore collision trends for Vale of Glamorgan and discover premium analysis crafted for local decision-makers.
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.