Accident 2017500194936
Accident summary
On Sunday 25 June 2017 at 21:45 a fatal collision occurred near A 390, Cornwall involving 23 vehicles and 2 casualties (1 serious, 1 fatal) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 50 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2017500194936 |
| Police Reference | 500194936 |
| Date & Time |
Sunday
|
| Severity | Fatal |
| Vehicles Involved | 23 |
| Casualties | 2 |
| Police Force | Devon & Cornwall |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 390 |
| Road Type | Single carriageway |
| Speed Limit | 50 mph |
| Trunk Road | Yes |
| Local Authority District | 596 |
| Highway Authority | E06000052 |
| LSOA Code | E01019068 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2017500197657
SeriousAccident 2017500197718
SeriousAccident 2017500200294
SeriousAccident 2017500200345
SeriousAccident 2017500199908
SeriousAccident 2017500196806
SeriousVehicles (23)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL VECTRA |
| Vehicle Age | 9 years |
| Engine Capacity | 1910cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 38 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | SUZUKI VITARA |
| Vehicle Age | 7 years |
| Engine Capacity | 2393cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | KIA VENGA |
| Vehicle Age | 4 years |
| Engine Capacity | 1396cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | HONDA JAZZ |
| Vehicle Age | 5 years |
| Engine Capacity | 1339cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Female |
| Journey Purpose | Not known |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | FIAT 500 |
| Vehicle Age | 3 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 7
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL VECTRA |
| Vehicle Age | 16 years |
| Engine Capacity | 2198cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 8
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 9
Vehicle Information
| Type | Car |
| Make/Model | HYUNDAI I10 |
| Vehicle Age | 5 years |
| Engine Capacity | 1248cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 10
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 26 years |
| Engine Capacity | 1117cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 11
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 5 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 12
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 107 |
| Vehicle Age | 4 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 13
Vehicle Information
| Type | Car |
| Make/Model | NISSAN MICRA |
| Vehicle Age | 5 years |
| Engine Capacity | 1198cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 14
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 15
Vehicle Information
| Type | Car |
| Make/Model | MG ZR |
| Vehicle Age | 13 years |
| Engine Capacity | 1396cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 16
Vehicle Information
| Type | Car |
| Make/Model | SEAT IBIZA |
| Vehicle Age | 4 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 17
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ADAM |
| Vehicle Age | 2 years |
| Engine Capacity | 1364cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 18
Vehicle Information
| Type | Car |
| Make/Model | HONDA CIVIC |
| Vehicle Age | 13 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 19
Vehicle Information
| Type | Car |
| Make/Model | NISSAN QASHQAI |
| Vehicle Age | 2 years |
| Engine Capacity | 1461cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 20
Vehicle Information
| Type | Car |
| Make/Model | AUDI A3 |
| Vehicle Age | 4 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 21
Vehicle Information
| Type | Car |
| Make/Model | VOLVO XC90 |
| Vehicle Age | 7 years |
| Engine Capacity | 2400cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 22
Vehicle Information
| Type | Car |
| Make/Model | LAND ROVER RANGE ROVER |
| Vehicle Age | 7 years |
| Engine Capacity | 2993cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 23
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 38 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Unknown |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Fatal |
| Type | Car occupant |
| Age | 40 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Unknown |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Premium insight
Cornwall collision report
Includes this collision and wider Cornwall trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.