Serious Ford Fiesta and Jaguar Xf Series and Volkswagen Golf crash on the A228 in Maidstone West - 14 Nov 2017
Accident reference 2017460241363
Accident summary
On Tuesday 14 November 2017 at 16:40 a serious collision occurred near A228, Maidstone West involving 4 vehicles and 2 casualties (1 serious, 1 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 50 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2017460241363 |
| Police Reference | 460241363 |
| Date & Time |
Tuesday
|
| Severity | Serious |
| Vehicles Involved | 4 |
| Casualties | 2 |
| Police Force | Kent |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A228 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 50 mph |
| Trunk Road | Yes |
| Local Authority District | 542 |
| Highway Authority | E10000016 |
| LSOA Code | E01024744 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2017460241323
SlightAccident 2017460242734
SlightAccident 2017460249897
SlightAccident 2017460242292
SeriousAccident 2017460247095
SlightAccident 2017460242571
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 9 years |
| Engine Capacity | 1388cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 40 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | JAGUAR XF SERIES |
| Vehicle Age | 9 years |
| Engine Capacity | 2720cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 47 |
| Sex | Male |
| Journey Purpose | Not known |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 15 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 46 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN PASSAT |
| Vehicle Age | 4 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 39 |
| Sex | Female |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Rural |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 40 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 39 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Premium insight
Maidstone West collision report
Includes this collision and wider Maidstone West trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.