Accident 2017460191761
Accident summary
On Thursday 15 June 2017 at 16:40 a serious collision occurred near Motorway 25, Dunton Green involving 6 vehicles and 33 casualties (4 serious, 29 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2017460191761 |
| Police Reference | 460191761 |
| Date & Time |
Thursday
|
| Severity | Serious |
| Vehicles Involved | 6 |
| Casualties | 33 |
| Police Force | Kent |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Motorway 25 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 538 |
| Highway Authority | E10000016 |
| LSOA Code | E01024421 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2017460193669
SeriousAccident 2017460198276
SlightAccident 2017460192081
SlightAccident 2017460195888
SlightAccident 2017460195873
SlightAccident 2017460199276
SeriousVehicles (6)
Vehicle 1
Vehicle Information
| Type | Goods 7.5 tonnes mgw and over |
| Make/Model | DAF TRUCKS Model Missing |
| Vehicle Age | 7 years |
| Engine Capacity | 12900cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 34 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Goods 7.5 tonnes mgw and over |
| Make/Model | RENAULT TRUCKS Model Missing |
| Vehicle Age | 9 years |
| Engine Capacity | 10837cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 66 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Bus or coach (17 or more pass seats) |
| Make/Model | MAN Model Missing |
| Vehicle Age | 18 years |
| Engine Capacity | 11967cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 37 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
Vehicle 4
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | FORD TRANSIT |
| Vehicle Age | 10 years |
| Engine Capacity | 2198cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 57 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | CITROEN SAXO |
| Vehicle Age | 16 years |
| Engine Capacity | 1124cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 22 |
| Sex | Male |
| Journey Purpose | Not known |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | FORD FOCUS |
| Vehicle Age | 12 years |
| Engine Capacity | 1999cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 54 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
Casualties (33)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Goods vehicle (7.5 tonnes mgw and over) occupant |
| Age | 34 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Goods vehicle (7.5 tonnes mgw and over) occupant |
| Age | 66 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 31 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 48 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 8
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 10 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 9
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 10
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 11
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 12
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 13
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 14
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 15
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 16
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 10 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 17
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Unknown |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualty 18
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 19
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 20
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 21
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Unknown |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualty 22
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 23
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 24
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 25
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 26
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 27
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 28
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 29
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 30
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 31
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 32
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 10 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 33
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 34
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 10 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Premium insight
Dunton Green collision report
Includes this collision and wider Dunton Green trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.