Accident 2016551602469
Accident summary
On Wednesday 9 November 2016 at 07:27 a slight collision occurred near A 350 involving 3 vehicles (honda crv, vauxhall corsa, ford fiesta) and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2016551602469 |
| Police Reference | 551602469 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 1 |
| Police Force | Dorset |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 350 |
| Road Type | Single carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Local Authority District | 642 |
| Highway Authority | E10000009 |
| LSOA Code | E01020452 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | Other object on road |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2016551602464
SlightAccident 2016551700071
SeriousAccident 2016551602412
SlightAccident 2016551602525
SeriousAccident 2016551602555
SlightAccident 2016551602403
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | HONDA CRV |
| Vehicle Age | 1 years |
| Engine Capacity | 1597cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Changing lane to right |
Driver Information
| Age | 60 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Vehicle Age | 4 years |
| Engine Capacity | 1229cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 19 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 13 years |
| Engine Capacity | 1388cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 18 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 19 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.