Ford Transit and Nissan Micra and Peugeot 206 crash on the A352 - 13 Apr 2016
Accident reference 2016551600788
Accident summary
On Wednesday 13 April 2016 at 16:03 a slight collision occurred near A352 involving 3 vehicles (ford transit, nissan micra, peugeot 206) and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 50 mph
- Road type: Single carriageway
- Junction: Crossroads
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2016551600788 |
| Police Reference | 551600788 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 2 |
| Police Force | Dorset |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A352 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 50 mph |
| Trunk Road | Yes |
| Local Authority District | 645 |
| Highway Authority | E10000009 |
| LSOA Code | E01020537 |
Junction Information
| Junction Detail | Crossroads |
| Junction Control | Give way or uncontrolled |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2016551600790
SeriousAccident 2016551600772
SlightAccident 2016551600811
SlightAccident 2016551600779
SlightAccident 2016551601674
SlightAccident 2016551600760
SeriousVehicles (3)
Vehicle 1
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | FORD TRANSIT |
| Vehicle Age | 4 years |
| Engine Capacity | 2198cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 61 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Unknown |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | NISSAN MICRA |
| Vehicle Age | 12 years |
| Engine Capacity | 1240cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 18 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 206 |
| Vehicle Age | 14 years |
| Engine Capacity | 1360cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to turn right |
Driver Information
| Age | 51 |
| Sex | Male |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualties (2)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 17 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 18 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.