Accident 2016471606118
Accident summary
On Wednesday 12 October 2016 at 07:20 a slight collision occurred near A 23, Haywards Heath involving 6 vehicles and 4 casualties (4 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2016471606118 |
| Police Reference | 471606118 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 6 |
| Casualties | 4 |
| Police Force | Sussex |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 23 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 563 |
| Highway Authority | E10000032 |
| LSOA Code | E01031692 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2016471606116
FatalAccident 2016471606158
SlightAccident 2016471606095
SlightAccident 2016471606165
SlightAccident 2016471606077
SeriousAccident 2016471606089
SlightVehicles (6)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | FORD KA |
| Vehicle Age | 2 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 27 |
| Sex | Female |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 27 |
| Sex | Female |
| Journey Purpose | Journey as part of work |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | MERCEDES E CLASS |
| Vehicle Age | 9 years |
| Engine Capacity | 2149cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 58 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | AUDI S5 |
| Vehicle Age | 3 years |
| Engine Capacity | 2995cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | NISSAN ALMERA |
| Vehicle Age | 15 years |
| Engine Capacity | 1497cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA YARIS |
| Vehicle Age | 3 years |
| Engine Capacity | 1497cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 57 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualties (4)
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 58 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 31 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 31 |
| Sex | Male |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 57 |
| Sex | Male |
| Associated Vehicle | Vehicle 6 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Premium insight
Haywards Heath collision report
Includes this collision and wider Haywards Heath trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.