Accident 2016410134180
Accident summary
On Wednesday 16 November 2016 at 16:55 a serious collision occurred involving 1 vehicle (volkswagen lupo) and 3 casualties (1 slight, 2 serious) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2016410134180 |
| Police Reference | 410134180 |
| Date & Time |
Wednesday
|
| Severity | Serious |
| Vehicles Involved | 1 |
| Casualties | 3 |
| Police Force | Hertfordshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 436 |
| Highway Authority | E10000015 |
| LSOA Code | E01023839 |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2016410130568
SeriousAccident 2016410140773
SlightAccident 2016410128605
SlightAccident 2016410129396
SlightAccident 2016410130146
SlightAccident 2016410130202
SeriousVehicles (1)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN LUPO |
| Vehicle Age | 12 years |
| Engine Capacity | 1390cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 67 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualties (3)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 67 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In carriageway, crossing elsewhere |
| Pedestrian Movement | Crossing from driver's nearside |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In carriageway, crossing elsewhere |
| Pedestrian Movement | Crossing from driver's nearside |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.