Accident 2016300018272
Accident summary
On Thursday 3 March 2016 at 17:08 a serious collision occurred near B 6543, Chesterfield involving 3 vehicles (renault megane, vauxhall astra, bus or coach (17 or more pass seats)) and 21 casualties (2 serious, 19 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Junction: T or staggered junction
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2016300018272 |
| Police Reference | 300018272 |
| Date & Time |
Thursday
|
| Severity | Serious |
| Vehicles Involved | 3 |
| Casualties | 21 |
| Police Force | Derbyshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | B 6543 |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 322 |
| Highway Authority | E10000007 |
| LSOA Code | E01019579 |
Junction Information
| Junction Detail | T or staggered junction |
| Junction Control | Give way or uncontrolled |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2016300018298
SlightAccident 2016300018202
SlightAccident 2016300018234
SlightAccident 2016300018345
SlightAccident 2016300018365
SlightAccident 2016300018366
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | RENAULT MEGANE |
| Vehicle Age | 6 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 34 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 10 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 37 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Bus or coach (17 or more pass seats) |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 36 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualties (21)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 34 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 27 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 36 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 49 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 19 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 33 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 8
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 26 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 9
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 28 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 10
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 22 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 11
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 21 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 12
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 70 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 13
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 14
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 15 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 15
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 60 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 16
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 36 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 17
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 22 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 18
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 17 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 19
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 68 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 20
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 69 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 21
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 56 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Premium insight
Chesterfield collision report
Includes this collision and wider Chesterfield trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.